P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 302.4 | 01:45.598 | ||||
2 | Dani Pedrosa | Repsol Honda | 307.3 | 01:45.650 | 0.052 / 0.052 | |||
3 | Marc Marquez | Repsol Honda | 305.3 | 01:45.688 | 0.090 / 0.038 | |||
4 | Andrea Iannone | Pramac Racing | 304.5 | 01:45.730 | 0.132 / 0.042 | |||
5 | Andrea Dovizioso | Ducati | 306.4 | 01:45.772 | 0.174 / 0.042 | |||
6 | Stefan Bradl | LCR Honda | 306.4 | 01:45.900 | 0.302 / 0.128 | |||
7 | Valentino Rossi | Movistar Yamaha | 303.6 | 01:45.992 | 0.394 / 0.092 | |||
8 | Cal Crutchlow | Ducati | 303.3 | 01:46.301 | 0.703 / 0.309 | |||
9 | Pol Espargaro | Tech 3 | 303.2 | 01:46.441 | 0.843 / 0.140 | |||
10 | Bradley Smith | Tech 3 | 303.9 | 01:46.657 | 1.059 / 0.216 | |||
11 | Yonny Hernandez | Pramac Racing | 301.5 | 01:46.809 | 1.211 / 0.152 | |||
12 | Aleix Espargaro | Forward Racing | 297.2 | 01:46.830 | 1.232 / 0.021 | |||
13 | Alvaro Bautista | Go&Fun Honda | 305.4 | 01:46.936 | 1.338 / 0.106 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 295.8 | 01:47.474 | 1.876 / 0.538 | |||
15 | Alex de Angelis | Forward Racing | 299.8 | 01:47.611 | 2.013 / 0.137 | |||
16 | Nicky Hayden | Drive M7 Aspar | 292.1 | 01:47.798 | 2.200 / 0.187 | |||
17 | Scott Redding | Go&Fun Honda | 290.6 | 01:47.847 | 2.249 / 0.049 | |||
18 | Karel Abraham | Cardion AB | 293.3 | 01:47.916 | 2.318 / 0.069 | |||
19 | Danilo Petrucci | IodaRacing | 286.7 | 01:47.979 | 2.381 / 0.063 | |||
20 | Katsuyuki Nakasuga* | Yamalube Racing | 302.4 | 01:47.998 | 2.400 / 0.019 | |||
21 | Hector Barbera | Avintia Racing | 301.5 | 01:48.070 | 2.472 / 0.072 | |||
22 | Michael Laverty | Paul Bird | 291.8 | 01:48.861 | 3.263 / 0.791 | |||
23 | Mike di Meglio | Avintia Racing | 289.2 | 01:49.157 | 3.559 / 0.296 | |||
24 | Broc Parkes | Paul Bird | 290.3 | 01:49.319 | 3.721 / 0.162 |
*Wild card entry
Tweet