P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 308.4 | 01:44.940 | ||||
2 | Valentino Rossi | Movistar Yamaha | 304.9 | 01:45.167 | 0.227 / 0.227 | |||
3 | Pol Espargaro | Tech 3 | 306.7 | 01:45.239 | 0.299 / 0.072 | |||
4 | Jorge Lorenzo | Movistar Yamaha | 305.2 | 01:45.363 | 0.423 / 0.124 | |||
5 | Andrea Iannone | Pramac Racing | 308.3 | 01:45.400 | 0.460 / 0.037 | |||
6 | Bradley Smith | Tech 3 | 305.7 | 01:45.477 | 0.537 / 0.077 | |||
7 | Cal Crutchlow | Ducati | 305.9 | 01:45.538 | 0.598 / 0.061 | |||
8 | Dani Pedrosa | Repsol Honda | 306.7 | 01:45.548 | 0.608 / 0.010 | |||
9 | Andrea Dovizioso | Ducati | 308.9 | 01:45.565 | 0.625 / 0.017 | |||
10 | Alvaro Bautista | Go&Fun Honda | 306.9 | 01:45.780 | 0.840 / 0.215 | |||
11 | Aleix Espargaro | Forward Racing | 300.4 | 01:45.933 | 0.993 / 0.153 | |||
12 | Yonny Hernandez | Pramac Racing | 303.0 | 01:46.114 | 1.174 / 0.181 | |||
13 | Stefan Bradl | LCR Honda | 306.4 | 01:46.204 | 1.264 / 0.090 | |||
14 | Hector Barbera | Avintia Racing | 304.7 | 01:46.835 | 1.895 / 0.631 | |||
15 | Katsuyuki Nakasuga* | Yamalube Racing | 304.3 | 01:46.919 | 1.979 / 0.084 | |||
16 | Hiroshi Aoyama | Drive M7 Aspar | 300.0 | 01:47.382 | 2.442 / 0.463 | |||
17 | Nicky Hayden | Drive M7 Aspar | 292.8 | 01:47.401 | 2.461 / 0.019 | |||
18 | Alex de Angelis | Forward Racing | 304.1 | 01:47.414 | 2.474 / 0.013 | |||
19 | Danilo Petrucci | IodaRacing | 289.0 | 01:47.729 | 2.789 / 0.315 | |||
20 | Karel Abraham | Cardion AB | 293.5 | 01:47.881 | 2.941 / 0.152 | |||
21 | Scott Redding | Go&Fun Honda | 292.6 | 01:47.960 | 3.020 / 0.079 | |||
22 | Broc Parkes | Paul Bird | 290.0 | 01:48.786 | 3.846 / 0.826 | |||
23 | Mike di Meglio | Avintia Racing | 289.3 | 01:48.802 | 3.862 / 0.016 | |||
24 | Michael Laverty | Paul Bird | 293.0 | 01:48.917 | 3.977 / 0.115 |
*Wild card entry
Tweet