P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:38.759 | 01:38.338 | 01:38.513 | 18 | |
2 | Nico Rosberg | Mercedes | 01:39.076 | 01:38.606 | 01:38.713 | 18 | |
3 | Valtteri Bottas | Williams | 01:39.125 | 01:38.971 | 01:38.920 | 23 | |
4 | Jenson Button | McLaren | 01:39.560 | 01:39.381 | 01:39.121 | 22 | |
5 | Daniil Kvyat | Toro Rosso | 01:40.074 | 01:39.296 | 01:39.277 | 27 | |
6 | Kevin Magnussen* | McLaren | 01:39.735 | 01:39.022 | 01:39.629 | 21 | |
7 | Daniel Ricciardo | Red Bull Racing | 01:40.519 | 01:39.666 | 01:39.635 | 21 | |
8 | Fernando Alonso | Scuderia Ferrari | 01:40.255 | 01:39.786 | 01:39.709 | 25 | |
9 | Kimi Räikkönen | Scuderia Ferrari | 01:40.098 | 01:39.838 | 01:39.771 | 26 | |
10 | Jean-Eric Vergne | Toro Rosso | 01:40.354 | 01:39.929 | 01:40.020 | 27 | |
11 | Sebastian Vettel | Red Bull Racing | 01:40.382 | 01:40.052 | 13 | ||
12 | Nico Hülkenberg* | Force India | 01:40.273 | 01:40.058 | 16 | ||
13 | Sergio Perez | Force India | 01:40.723 | 01:40.163 | 13 | ||
14 | Esteban Gutierrez | Sauber | 01:41.159 | 01:40.536 | 18 | ||
15 | Adrian Sutil | Sauber | 01:40.766 | 01:40.984 | 18 | ||
16 | Romain Grosjean | Lotus | 01:42.526 | 01:41.397 | 18 | ||
17 | Marcus Ericsson | Caterham | 01:42.648 | 9 | |||
18 | Felipe Massa | Williams | 01:43.064 | 8 | |||
19 | Kamui Kobayashi | Caterham | 01:43.166 | 9 | |||
20 | Pastor Maldonado^ | Lotus | 01:43.205 | 5 | |||
21 | Max Chilton* | Marussia | 01:43.649 | 10 |
*Five-place grid penalty, gearbox change
^Five-place grid penalty, carrying the remainder of a ten-place grid penalty from the Japanese Grand Prix into Sunday's race in Sochi
Note: The Marussia F1 Team ran a single car for the duration of the Russian Grand Prix weekend in Sochi, out of respect for its driver Jules Bianchi
Tweet