P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:38.726 | 15 | ||
2 | Nico Rosberg | Mercedes | 01:39.016 | 0.290 | 25 | |
3 | Valtteri Bottas | Williams | 01:39.097 | 0.371 | 20 | |
4 | Daniel Ricciardo | Red Bull Racing | 01:39.755 | 1.029 | 16 | |
5 | Felipe Massa | Williams | 01:39.954 | 1.228 | 22 | |
6 | Daniil Kvyat | Toro Rosso | 01:40.009 | 1.283 | 27 | |
7 | Kimi Räikkönen | Scuderia Ferrari | 01:40.011 | 1.285 | 20 | |
8 | Fernando Alonso | Scuderia Ferrari | 01:40.151 | 1.425 | 15 | |
9 | Jean-Eric Vergne | Toro Rosso | 01:40.205 | 1.479 | 26 | |
10 | Sebastian Vettel | Red Bull Racing | 01:40.338 | 1.612 | 21 | |
11 | Jenson Button | McLaren | 01:40.355 | 1.629 | 19 | |
12 | Nico Hülkenberg | Force India | 01:40.669 | 1.943 | 23 | |
13 | Sergio Perez | Force India | 01:40.699 | 1.973 | 26 | |
14 | Adrian Sutil | Sauber | 01:41.146 | 2.420 | 21 | |
15 | Esteban Gutierrez | Sauber | 01:41.520 | 2.794 | 20 | |
16 | Romain Grosjean | Lotus | 01:41.915 | 3.189 | 22 | |
17 | Kevin Magnussen | McLaren | 01:42.436 | 3.710 | 4 | |
18 | Marcus Ericsson | Caterham | 01:43.109 | 4.383 | 11 | |
19 | Kamui Kobayashi | Caterham | 01:43.975 | 5.249 | 12 | |
20 | Max Chilton | Marussia | 01:44.737 | 6.011 | 9 | |
21 | Pastor Maldonado | Lotus | no time | 2 |
Note: The Marussia F1 Team ran a single car for the duration of the Russian Grand Prix weekend in Sochi, out of respect for its driver Jules Bianchi
Tweet