P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 308.3 | 01:44.502 | ||||
2 | Valentino Rossi | Movistar Yamaha | 305.4 | 01:44.557 | 0.055 / 0.055 | |||
3 | Dani Pedrosa | Repsol Honda | 307.6 | 01:44.755 | 0.253 / 0.198 | |||
4 | Marc Marquez | Repsol Honda | 306.9 | 01:44.775 | 0.273 / 0.020 | |||
5 | Jorge Lorenzo | Movistar Yamaha | 303.7 | 01:44.784 | 0.282 / 0.009 | |||
6 | Andrea Iannone | Pramac Racing | 304.3 | 01:44.854 | 0.352 / 0.070 | |||
7 | Pol Espargaro | Tech 3 | 302.6 | 01:44.867 | 0.365 / 0.013 | |||
8 | Cal Crutchlow | Ducati | 304.3 | 01:44.898 | 0.396 / 0.031 | |||
9 | Stefan Bradl | LCR Honda | 306.3 | 01:45.005 | 0.503 / 0.107 | |||
10 | Bradley Smith | Tech 3 | 303.4 | 01:45.044 | 0.542 / 0.039 | |||
11 | Aleix Espargaro+ | Forward Racing | 297.4 | 01:45.315 | 0.813 / 0.271 | |||
12 | Alvaro Bautista+ | Go&Fun Honda | 304.9 | 01:45.677 | 1.175 / 0.362 |
+Riders advanced from Q1 to Q2
13 | Yonny Hernandez | Pramac Racing | 302.3 | 01:45.971 | 0.373 / 0.174 | |||
14 | Nicky Hayden | Drive M7 Aspar | 290.5 | 01:46.465 | 0.867 / 0.494 | |||
15 | Scott Redding | Go&Fun Honda | 289.5 | 01:46.499 | 0.901 / 0.034 | |||
16 | Hector Barbera | Avintia Racing | 301.6 | 01:46.796 | 1.198 / 0.297 | |||
17 | Katsuyuki Nakasuga* | Yamalube Racing | 300.2 | 01:46.876 | 1.278 / 0.080 | |||
18 | Hiroshi Aoyama | Drive M7 Aspar | 296.7 | 01:46.915 | 1.317 / 0.039 | |||
19 | Karel Abraham | Cardion AB | 293.7 | 01:46.948 | 1.350 / 0.033 | |||
20 | Alex de Angelis | Forward Racing | 296.6 | 01:47.092 | 1.494 / 0.144 | |||
21 | Danilo Petrucci | IodaRacing | 289.6 | 01:47.757 | 2.159 / 0.665 | |||
22 | Michael Laverty | Paul Bird | 293.8 | 01:48.144 | 2.546 / 0.387 | |||
23 | Mike di Meglio | Avintia Racing | 290.0 | 01:48.185 | 2.587 / 0.041 | |||
24 | Broc Parkes | Paul Bird | 289.2 | 01:48.261 | 2.663 / 0.076 |
*Wild card entry
Tweet